SIZE CHART | ||
Foot Length | ||
SIZE | cm | inch |
37 | 23.5 | 9.25 |
38 | 24 | 9.44 |
39 | 24.5 | 9.65 |
40 | 25 | 9.84 |
41 | 25.5 | 10.04 |
42 | 26 | 10.24 |
43 | 26.5 | 10.43 |
44 | 27 | 10.63 |
45 | 27.5 | 10.83 |
46 | 28 | 11.02 |
- Upper Material: PU
- Boot Height: Mid-Calf
- Lining Material: PVC
- Insole Material: EVA
- Shaft Material: PU
- Toe Shape: Round Toe
- Item Type: Boots
- Outsole Material: Rubber
- Heel Height: Med (3cm-5cm)
- Closure Type: Buckle Strap
- Handmade: Yes
- Fashion Element: Buckle
Olevia Lauder –
Good fit
Verline Cordon –
super
Fernand Aveline –
Gianmaria De Sario –