Size Chart | ||||||||
Our Size | Size Tag | Fit US Size | Bust | Waist | Hips | |||
cm | inch | cm | inch | cm | inch | |||
M | US 10 | M | 10 | 94~102 | 37.04~40.19 | 80~88 | 31.52~34.67 | 102~110 | 40.19~43.34 |
L | US 12 | L | 12 | 102~110 | 40.19~43.34 | 88~96 | 34.67~37.82 | 110~118 | 43.34~46.49 |
1X | US 14-16 | 1X | 14~16 | 110~118 | 43.34~46.49 | 96~104 | 37.82~40.98 | 118~126 | 46.49~49.64 |
2X | US 18-20 | 2X | 18~20 | 118~126 | 46.49~49.64 | 104~112 | 40.98~44.13 | 126~134 | 49.64~52.8 |
3X | US 22-24 | 3X | 22~24 | 126~134 | 49.64~52.8 | 112~120 | 44.13~47.28 | 134~142 | 52.8~55.95 |
4X | US 26-28 | 4X | 26~28 | 134~142 | 52.8~55.95 | 120~128 | 47.28~50.43 | 142~150 | 55.95~59.1 |
5X | US 30-32 | 5X | 30~32 | 142~150 | 55.95~59.1 | 128~136 | 50.43~53.58 | 150~158 | 59.1~62.25 |
- Elasticity: Non Strech
- Fabric Type: Broadcloth
- Material: Polyester
- Pattern Type: Patchwork
- Clothing Length: Long
- Decoration: Lace
Demarcus Mcmullen –
Perfect gorgeous, long tank top