Please use actual measurements to determine correct size. | ||||||||
SIZE TABLE | ||||||||
BUST | LENGTH | SHOULDER | SLEEVE | |||||
CM | Inch | CM | Inch | CM | Inch | CM | Inch | |
S | 106 | 41.73 | 66 | 25.98 | 56 | 22.05 | 57 | 22.44 |
M | 110 | 43.31 | 68 | 26.77 | 57 | 22.44 | 58 | 22.83 |
L | 114 | 44.88 | 70 | 27.56 | 59 | 23.23 | 59 | 23.23 |
XL | 118 | 46.46 | 72 | 28.35 | 61 | 24.02 | 60 | 23.62 |
2XL | 122 | 48.03 | 74 | 29.13 | 62 | 24.41 | 61 | 24.02 |
Rhinestone Fangs Hoodie
$42
Size | S, M, L, XL, XXL |
---|
Reviews
There are no reviews yet.