SIZE CHART | |||
EU | US | FOOT LENGTH | |
CM | INCH | ||
34 | 3 | 22 | 8.66 |
35 | 4 | 22.5 | 8.86 |
36 | 5 | 23 | 9.06 |
37 | 6 | 23.5 | 9.25 |
38 | 7 | 24 | 9.45 |
39 | 8 | 24.5 | 9.65 |
40 | 9 | 25 | 9.84 |
41 | 10 | 25.5 | 10.04 |
42 | 11 | 26.5 | 10.43 |
43/44 | 12 | 26.7 | 10.51 |
$39
SIZE CHART | |||
EU | US | FOOT LENGTH | |
CM | INCH | ||
34 | 3 | 22 | 8.66 |
35 | 4 | 22.5 | 8.86 |
36 | 5 | 23 | 9.06 |
37 | 6 | 23.5 | 9.25 |
38 | 7 | 24 | 9.45 |
39 | 8 | 24.5 | 9.65 |
40 | 9 | 25 | 9.84 |
41 | 10 | 25.5 | 10.04 |
42 | 11 | 26.5 | 10.43 |
43/44 | 12 | 26.7 | 10.51 |
Shoe Size | 35(4SIZE), 36(5SIZE), 37(6SIZE), 38(7SIZE), 39(8SIZE), 40(8.5SIZE), 41(9SIZE), 42(10SIZE) |
---|
Reviews
There are no reviews yet.